Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- Product News
- About Us
- Contact Us
Larson Davis offers a range of Sound Level Meters to fit your
goals, whether you’re looking for advanced tools like sound recording, remote access to measurement data, and more, or just need the basics. Use the chart below to determine the best meter for your application, or contact us to help guide you
through the selection process.
| SOUND LEVEL METERS | |||||
|---|---|---|---|---|---|
| Model | Spartan 821IH | Spartan 821IH-D | SoundExpert 821ENV | SoundExpert 821ENV-D | SoundAdvisor 831C |
| Application | Industrial Hygiene | Environmental/General Noise | |||
| Data Logging (Detailed Time History) | ⚫ | ⚫ | ⚫ | ⚫ | ⚬ |
| Data Logging (Long-Term Trends with Measurement History) | ⚫ | ⚫ | ⚫ | ⚫ | ⚬ |
| Dosimetry Tools | ⚫ | ⚫ | ⚬ | ⚬ | - |
| Octave Band Analysis | - | ⚫ | - | ⚫ | ⚬ |
| Community Noise Metrics | - | - | ⚫ | ⚫ | ⚫ |
| Advanced Sound Recording | - | - | - | - | ⚬ |
| Event Sound Recording | - | - | ⚬ | ⚬ | - |
| Remote Communication with Meter | * | * | * | * | ⚫ |
| Advanced Meter Scheduling Tools | - | - | - | - | ⚬ |
| FFT Analysis | - | - | - | - | ⚬ |
| Room Acoustics | - | - | - | - | ⚬ |
| NC/RC Ratings | - | - | ⚬ | ⚬ | ⚬ |
| Event Detection and Alerts | - | - | - | - | ⚬ |
| Low Noise Measurements (approximately 6 dBA noise floor) | - | - | - | - | ⚬ |
| Weather Data Acquisition | - | - | - | - | ⚬ |
| Class 2 Meter Available | ⚫ | ⚫ | ⚫ | ⚫ | - |
| Outdoor Systems Available | - | - | ⚫ | ⚫ | ⚫ |
⚫– Standard
⚬ – Optional
*– Connect nearby meters to LD Atlas App or G4 LD Utility Software via Bluetooth Low-Energy (BLE)