Main Menu
- Home
- Products
- Applications
- Product Support
- Service
- Learn
- Product News
- About Us
- Contact Us
Larson Davis offers a range of Outdoor Monitoring Systems to fit your goals, whether you’re looking for advanced tools like sound recording, remote access to measurement data, and more, or just need the basics. Use the chart below to determine the best system for your application, or get in touch with our team to help guide you through the selection process.
SPECS COMPARISON | ||||||
---|---|---|---|---|---|---|
Model | 821ENV | 831C | NMS048 | NMS044 | NMS045 | EMS-NOISE |
Application | Handheld or Attended Monitoring | Short-term Monitoring | Short to Mid-term Monitoring | Permanent Monitoring | Cloud-Connected Mid-term to Permanent Monitoring | |
Power | Internal rechargeable batteries | 4 AA batteries | AC, solar, 8 D-cell batteries, or SLA battery | Solar | AC or solar | AC, solar, or battery |
Connectivity | USB or Bluetooth | 24/7 network access | USB or Bluetooth | 24/7 network access | 24/7 network access | 24/7 web interface |
Weather Sensor Compatibility | - | - | - | ⚫ | ⚫ | ⚬ |
Class 2 Meter Available | ⚫ | - | ⚫ | - | - | - |
⚫ – Standard
⚬ – Optional
FEATURES COMPARISON | ||||||
---|---|---|---|---|---|---|
Model | 821ENV | 831C | NMS048 | NMS044 | NMS045 | EMS-NOISE |
Real Time Alerts | - | ⚫ | - | ⚫ | ⚫ | ⚫* |
Data Logging (Detailed Time History) | ⚫ | ⚬ | ⚫ | ⚬ | ⚬ | ⚫ |
Data Logging (Long-Term Trends) | ⚫ | ⚬ | ⚫ | ⚫ | ⚫ | ⚫ |
Octave Band Analysis | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ | ⚬ |
Sound Recording | - | ⚬ | ⚬ | ⚬ | ⚬ | |
Remote Communication | - | ⚫ | - | ⚫ | ⚫ | ⚫ |
Advanced Scheduling Tools | - | ⚬ | - | ⚬ | ⚬ | - |
Event Detection and Alerts | - | ⚬ | - | ⚫ | ⚫ | ⚫ |
Low Noise Measurements | - | ⚬ | - | ⚬ | ⚬ | - |
⚫ – Standard
⚬ – Optional
*Alerts sent at the end of the user-defined logging interval, from 1 minute to 30 minutes